Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 461'4 460'2 461'0 0'2
Jul 470'2 468'6 469'4 0'2
Sep 475'0 473'0 474'2 0'2
Dec 490'6 489'4 490'0 0'4
Mar 504'0 502'0 503'2 0'2
May 511'2 509'6 510'4 0'0
Jul 514'4 513'6 514'4 0'6
Sep 494'2 493'4 494'2 1'0
Dec 498'6 497'0 498'2 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1177'6 1172'6 1173'0 -4'2
Jul 1192'6 1187'4 1188'4 -3'4
Aug 1184'6 1180'4 1181'2 -3'0
Sep 1162'0 1158'2 1159'2 -2'2
Nov 1165'4 1162'2 1163'0 -2'6
Jan 1177'0 1174'0 1174'4 -3'0
Mar 1174'0 1170'2 1172'4 -2'0
May 1176'4 1173'4 1176'0 -1'2
Jul 1182'0 1180'4 1180'6 -2'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 622'2 619'2 620'0 -1'4
Jul 630'6 627'0 629'0 -0'6
Sep 643'4 639'6 641'4 -1'0
Dec 661'6 659'0 660'2 -1'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 668'6 665'6 666'6 -0'4
Jul 676'2 672'4 674'0 -1'2
Sep 687'2 684'2 685'2 -1'4
Dec 701'0 698'4 699'0 -2'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.7550 6.7400 6.7500 -0.0100
Jul 6.9450 6.8850 6.9325 -0.0125
Sep 7.1075 7.1075 7.1075 -0.0050
Dec 7.2375 7.2250 7.2350 -0.0025
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3347 3330 3331 - 7
Jul 3289 3272 3273 - 5
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 72.41 72.18 72.41 0.15
Jul 71.85 71.58 71.84 0.17
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 251.000 248.650 250.625 2.125
Jun 249.450 245.375 248.975 3.725
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 372.600 367.875 370.500 2.950
May 368.025 360.900 367.400 6.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.800 94.150 94.500 0.075
Jun 102.850 101.975 102.175 0.275
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Held Steady on Average
Editorial Staff – 
Posted at Friday, April 24, 2026 1:08PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN