Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 461'2 455'6 459'2 -5'0
Dec 485'0 479'0 482'4 -5'0
Mar 500'0 494'4 497'6 -5'2
May 508'6 503'0 506'4 -5'0
Jul 511'0 506'0 509'2 -4'6
Sep 490'2 486'6 487'6 -4'4
Dec 494'2 490'4 492'2 -4'4
Mar 503'2 503'2 503'2 -4'4
May 510'6 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1244'6 1234'0 1235'6 -12'2
Sep 1236'6 1225'6 1227'6 -12'4
Nov 1250'0 1238'4 1240'0 -13'4
Jan 1263'2 1251'4 1254'2 -12'2
Mar 1260'6 1249'6 1252'0 -12'0
May 1262'0 1251'4 1252'6 -12'2
Jul 1261'4 1253'4 1255'6 -10'6
Aug 1240'6 1234'2 1235'4 -10'0
Sep 1204'4 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 682'0 673'2 676'2 -1'6
Dec 699'2 690'6 693'6 -1'6
Mar 714'2 706'2 709'4 -1'6
May 719'6 712'2 716'4 -1'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 752'4 739'4 743'4 -1'6
Dec 768'6 756'0 760'0 -1'4
Mar 779'4 767'0 771'0 -1'6
May 783'0 773'0 774'2 -3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.1425 7.0650 7.1300 -0.0125
Dec 7.4025 7.3075 7.3625 -0.0150
Mar 7.7500 7.4075 7.5300 -0.1400
May 7.7850 7.4775 7.6175 -0.1225
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Aug 3324 3287 3290 - 23
Sep 3318 3280 3284 - 24
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Aug 73.64 73.07 73.14 -1.19
Sep 72.87 72.21 72.30 -1.17
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 228.500 225.475 227.075 1.675
Oct 224.125 220.775 222.575 1.125
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 348.950 341.175 345.800 1.550
Sep 345.475 337.250 342.050 1.600
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 103.050 102.075 102.800 0.700
Oct 89.550 88.550 88.950 0.125
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, July 24, 2026 12:09PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN