Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 429'4 427'6 428'4 -1'0
Mar 447'0 445'4 446'2 -0'6
May 456'4 455'4 456'0 -0'6
Jul 462'4 461'2 462'0 -0'6
Sep 459'4 458'6 459'0 -0'6
Dec 469'0 468'0 468'4 -1'0
Mar 481'6 481'2 481'2 -0'6
May 488'0 488'0 488'0 -0'6
Jul 491'0 490'6 491'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'0 1045'4 1046'2 -3'4
Jan 1071'2 1065'0 1065'4 -3'6
Mar 1086'2 1080'2 1080'6 -3'4
May 1099'0 1093'2 1093'6 -3'4
Jul 1108'2 1103'4 1103'6 -3'2
Aug 1104'4 1099'2 1099'4 -3'4
Sep 1088'2 1084'4 1084'4 -3'2
Nov 1089'4 1084'6 1085'4 -3'0
Jan 1100'0 1099'6 1099'6 0'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 532'0 532'4 -1'4
Mar 551'6 550'0 550'4 -1'2
May 563'2 561'2 562'0 -1'0
Jul 572'6 570'6 571'4 -1'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 523'0 521'0 522'2 -1'2
Mar 544'0 542'0 543'2 -1'0
May 557'6 555'6 557'0 -1'2
Jul 570'0 568'4 569'2 -1'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7600 5.7475 5.7475 -0.0175
Mar 5.9700 5.9600 5.9600 -0.0075
May 6.1225 6.0350 6.0925 0.0425
Jul 6.2350 6.2025 6.2150 0.0375
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2865 2854 2861 3
Dec 2869 2857 2861
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.88 52.43 52.48 -0.21
Dec 53.39 52.91 52.99 -0.21
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.625 232.250 233.575 - 1.150
Dec 236.150 234.075 235.200 - 1.125
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.750 357.150 358.475 - 0.475
Oct 356.125 352.500 354.675 - 0.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.900 97.200 97.200 -0.150
Dec 89.500 87.950 88.175 -0.625
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN